Australian Rules
AFL
Thursday, 07 August 2025, 07:30 PMMelbourne Cricket Ground (Melbourne) | 87 More Markets | |
---|---|---|
Hawthorn Hawks | 2.30 | |
Collingwood Magpies | 1.61 |
Friday, 08 August 2025, 07:40 PMGMHBA Stadium (Geelong) | 86 More Markets | |
---|---|---|
Geelong Cats | 1.005 | |
Essendon Bombers | 20 |
Saturday, 09 August 2025, 01:20 PMMelbourne Cricket Ground (Melbourne) | 88 More Markets | |
---|---|---|
Richmond Tigers | 3.60 | |
St Kilda Saints | 1.29 |
Saturday, 09 August 2025, 04:15 PMThe Gabba (Brisbane) | 87 More Markets | |
---|---|---|
Brisbane Lions | 1.20 | |
Sydney Swans | 4.40 |
Saturday, 09 August 2025, 07:35 PMMarvel Stadium (Melbourne) | 87 More Markets | |
---|---|---|
Carlton Blues | 4.70 | |
Gold Coast Suns | 1.18 |
Saturday, 09 August 2025, 08:10 PMAdelaide Oval (Adelaide) | 55 More Markets | |
---|---|---|
Port Adelaide Power | 4.40 | |
Fremantle Dockers | 1.20 |
Sunday, 10 August 2025, 01:40 PMManuka Oval (Canberra) | 9 More Markets | |
---|---|---|
Greater Western Sydney Giants | 1.05 | |
North Melbourne Kangaroos | 10.00 |
Sunday, 10 August 2025, 03:15 PMMelbourne Cricket Ground (Melbourne) | 6 More Markets | |
---|---|---|
Melbourne Demons | 3.90 | |
Western Bulldogs | 1.25 |
Sunday, 10 August 2025, 05:10 PMOptus Stadium (Perth) | 9 More Markets | |
---|---|---|
West Coast Eagles | 15.25 | |
Adelaide Crows | 1.01 |
Betslip
Empty Betslip