Australian Rules
AFL
Thursday, 17 July 2025, 07:30 PMMarvel Stadium (Melbourne) | 94 More Markets | |
---|---|---|
Essendon Bombers | 8.60 | |
Greater Western Sydney Giants | 1.06 |
Friday, 18 July 2025, 07:40 PMThe Gabba (Brisbane) | 87 More Markets | |
---|---|---|
Brisbane Lions | 1.52 | |
Western Bulldogs | 2.52 |
Saturday, 19 July 2025, 01:20 PMUniversity of Tasmania Stadium (Launceston) | 88 More Markets | |
---|---|---|
Hawthorn Hawks | 1.16 | |
Port Adelaide Power | 5.10 |
Saturday, 19 July 2025, 04:15 PMSydney Cricket Ground (Sydney) | 86 More Markets | |
---|---|---|
Sydney Swans | 1.10 | |
North Melbourne Kangaroos | 7.00 |
Saturday, 19 July 2025, 07:35 PMMelbourne Cricket Ground (Melbourne) | 87 More Markets | |
---|---|---|
Carlton Blues | 2.46 | |
Melbourne Demons | 1.54 |
Saturday, 19 July 2025, 08:10 PMOptus Stadium (Perth) | 87 More Markets | |
---|---|---|
West Coast Eagles | 1.69 | |
Richmond Tigers | 2.18 |
Sunday, 20 July 2025, 01:10 PMGMHBA Stadium (Geelong) | 87 More Markets | |
---|---|---|
Geelong Cats | 1.14 | |
St Kilda Saints | 5.50 |
Sunday, 20 July 2025, 03:15 PMMelbourne Cricket Ground (Melbourne) | 87 More Markets | |
---|---|---|
Collingwood Magpies | 1.31 | |
Fremantle Dockers | 3.40 |
Sunday, 20 July 2025, 04:40 PMAdelaide Oval (Adelaide) | 87 More Markets | |
---|---|---|
Adelaide Crows | 1.38 | |
Gold Coast Suns | 3.00 |
Thursday, 24 July 2025, 07:30 PMMelbourne Cricket Ground (Melbourne) | More Markets | |
---|---|---|
Hawthorn Hawks | 1.19 | |
Carlton Blues | 4.70 |
Friday, 25 July 2025, 07:20 PMMarvel Stadium (Melbourne) | More Markets | |
---|---|---|
Essendon Bombers | 9.40 | |
Western Bulldogs | 1.05 |
Friday, 25 July 2025, 07:50 PMEngie Stadium (Sydney) | More Markets | |
---|---|---|
Greater Western Sydney Giants | 1.67 | |
Sydney Swans | 2.20 |
Saturday, 26 July 2025, 01:20 PMPeople First Stadium (Gold Coast) | More Markets | |
---|---|---|
Gold Coast Suns | 2.06 | |
Brisbane Lions | 1.76 |
Saturday, 26 July 2025, 04:15 PMOptus Stadium (Perth) | More Markets | |
---|---|---|
Fremantle Dockers | 1.10 | |
West Coast Eagles | 7.00 |
Saturday, 26 July 2025, 07:35 PMMarvel Stadium (Melbourne) | More Markets | |
---|---|---|
North Melbourne Kangaroos | 7.00 | |
Geelong Cats | 1.10 |
Saturday, 26 July 2025, 08:10 PMAdelaide Oval (Adelaide) | More Markets | |
---|---|---|
Adelaide Crows | 1.29 | |
Port Adelaide Power | 3.60 |
Sunday, 27 July 2025, 02:10 PMMelbourne Cricket Ground (Melbourne) | More Markets | |
---|---|---|
Richmond Tigers | 10.00 | |
Collingwood Magpies | 1.05 |
Sunday, 27 July 2025, 03:15 PMMarvel Stadium (Melbourne) | More Markets | |
---|---|---|
St Kilda Saints | 2.10 | |
Melbourne Demons | 1.73 |
Betslip
Empty Betslip