Basketball
South Korean KBL Cup
Saturday, 20 September 2025, 03:00 PMDongchun Gymnasium (Ulsan) | More Markets | |
---|---|---|
Mobis Phoebus | 1.83 | |
KCC Egis | 1.89 |
Saturday, 20 September 2025, 03:00 PMWonju Gymnasium (Wonju) | More Markets | |
---|---|---|
Wonju DB | 1.94 | |
Suwon KT | 1.78 |
Saturday, 20 September 2025, 05:30 PMAnyang Gymnasium (Anyang) | More Markets | |
---|---|---|
Anyang JungKwanJang | 1.67 | |
Goyang Sono | 2.08 |
Betslip
Empty Betslip