Golf
PGA The RSM Classic 2024 - Top 20 Finish
Betting Closes: Thursday 21 November 2024 @ 23:00
Selection | Win |
---|---|
Ludvig Aberg | 1.55 |
Davis Thompson | 2.00 |
Brian Harman | 2.18 |
Denny McCarthy | 2.24 |
Si Woo Kim | 2.28 |
Seamus Power | 2.30 |
Harris English | 2.34 |
J.T. Poston | 2.34 |
Matt Wallace | 2.38 |
Ben Griffin | 2.42 |
Maverick McNealy | 2.44 |
Mackenzie Hughes | 2.50 |
Andrew Novak | 2.55 |
Austin Eckroat | 2.55 |
Eric Cole | 2.55 |
J.J. Spaun | 2.55 |
Lucas Glover | 2.55 |
Chris Kirk | 2.65 |
Doug Ghim | 2.70 |
Luke Clanton | 2.80 |
Justin Lower | 2.85 |
Patrick Rodgers | 2.85 |
Sepp Straka | 2.85 |
Andrew Putnam | 3.00 |
Matt Kuchar | 3.05 |
Jacob Bridgeman | 3.10 |
Mark Hubbard | 3.10 |
Adam Svensson | 3.15 |
Keith Mitchell | 3.20 |
Matt McCarty | 3.20 |
Patrick Fishburn | 3.25 |
Greyson Sigg | 3.30 |
Sam Stevens | 3.35 |
Michael Kim | 3.40 |
Taylor Moore | 3.45 |
Chandler Phillips | 3.55 |
Daniel Berger | 3.55 |
Joe Highsmith | 3.60 |
Adam Hadwin | 3.70 |
Nico Echavarria | 3.70 |
Gary Woodland | 3.80 |
Michael Thorbjornsen | 4.10 |
Vince Whaley | 4.10 |
Kevin Yu | 4.20 |
Alex Smalley | 4.30 |
Bud Cauley | 4.30 |
Webb Simpson | 4.30 |
Carson Young | 4.40 |
Henrik Norlander | 4.40 |
Patton Kizzire | 4.50 |
Wesley Bryan | 4.50 |
Lee Hodges | 4.60 |
Nick Hardy | 4.70 |
Brendon Todd | 4.80 |
Pierceson Coody | 4.90 |
Ryo Hisatsune | 4.90 |
Sam Ryder | 4.90 |
Ben Kohles | 5.00 |
Luke List | 5.00 |
Nate Lashley | 5.00 |
Chad Ramey | 5.20 |
Garrick Higgo | 5.20 |
Hayden Springer | 5.20 |
Joseph Bramlett | 5.20 |
Zach Johnson | 5.20 |
K.H. Lee | 5.50 |
Lanto Griffin | 5.50 |
Dylan Wu | 5.90 |
Joel Dahmen | 6.00 |
Ryan Moore | 6.00 |
S.Y. Noh | 6.00 |
Jake Knapp | 6.25 |
Justin Suh | 6.25 |
Rafael Campos | 6.25 |
Trace Crowe | 6.50 |
Kevin Chappell | 6.75 |
Steven Fisk | 6.75 |
Brandon Wu | 7.00 |
Cameron Champ | 7.00 |
Kevin Streelman | 7.00 |
Kevin Tway | 7.00 |
Martin Laird | 7.00 |
Robby Shelton | 7.00 |
Tyler Duncan | 7.00 |
Zac Blair | 7.00 |
Adam Schenk | 7.25 |
Adrien Dumont De Chassart | 7.50 |
Austin Smotherman | 7.50 |
Chez Reavie | 7.50 |
Davis Riley | 7.50 |
Kevin Kisner | 7.50 |
Stewart Cink | 7.50 |
Alejandro Tosti | 7.75 |
Will Gordon | 7.75 |
Norman Xiong | 8.00 |
Trey Mullinax | 8.00 |
Brice Garnett | 8.25 |
Christo Lamprecht | 8.25 |
Francesco Molinari | 8.25 |
S.H. Kim | 8.25 |
Kelly Kraft | 8.50 |
Tom Whitney | 8.50 |
Troy Merritt | 8.50 |
Roger Sloan | 9.00 |
Matt NeSmith | 9.25 |
David Skinns | 9.50 |
Richy Werenski | 9.50 |
Taylor Montgomery | 9.50 |
Kyle Westmoreland | 9.75 |
Peter Malnati | 10.00 |
Carl Yuan | 11.00 |
Hayden Buckley | 11.00 |
Jacob Modleski | 11.00 |
Robert Streb | 11.00 |
Russell Knox | 11.00 |
Callum Tarren | 12.00 |
Dylan Frittelli | 12.00 |
Kevin Dougherty | 12.00 |
Ryan McCormick | 12.00 |
Ben Taylor | 13.00 |
Brandt Snedeker | 13.00 |
MJ Daffue | 13.00 |
Paul Peterson | 13.00 |
William McGirt | 13.00 |
Wilson Furr | 13.00 |
Aaron Baddeley | 14.00 |
Zecheng Dou | 14.00 |
Bill Haas | 15.00 |
James Hahn | 15.00 |
Jonathan Byrd | 15.00 |
Sangmoon Bae | 15.00 |
Camilo Villegas | 18.00 |
Blaine Hale | 19.00 |
Adam Long | 21 |
Tyson Alexander | 21 |
Anders Albertson | 22 |
Paul Barjon | 22 |
Sean OHair | 22 |
Josh Teater | 26 |
Martin Trainer | 26 |
Nick Watney | 26 |
Philip Knowles | 26 |
Sung Kang | 29 |
Austin Cook | 31 |
Cody Gribble | 31 |
Tim Wilkinson | 31 |
Raul Pereda | 34 |
Ryan Brehm | 34 |
Tommy Gainey | 34 |
Erik Barnes | 38 |
Francisco Bide | 38 |
Davis Love Iii | 44 |
Betslip
Empty Betslip