Gridiron
Super Bowl LIX - Winner
Betting Closes: Monday 10 February 2025 @ 10:33
Selection | Win |
---|---|
Detroit Lions | 4.70 |
Kansas City Chiefs | 5.20 |
Buffalo Bills | 7.00 |
Baltimore Ravens | 7.75 |
Philadelphia Eagles | 8.50 |
San Francisco 49ers | 13.00 |
Pittsburgh Steelers | 19.00 |
Green Bay Packers | 20 |
Houston Texans | 22 |
Minnesota Vikings | 22 |
Los Angeles Chargers | 26 |
Washington Commanders | 34 |
Arizona Cardinals | 41 |
Atlanta Falcons | 46 |
Los Angeles Rams | 65 |
Denver Broncos | 67 |
Miami Dolphins | 67 |
Cincinnati Bengals | 81 |
Seattle Seahawks | 85 |
Tampa Bay Buccaneers | 126 |
Indianapolis Colts | 151 |
New Orleans Saints | 251 |
New York Jets | 301 |
Chicago Bears | 401 |
Dallas Cowboys | 501 |
Cleveland Browns | 601 |
Jacksonville Jaguars | 601 |
Las Vegas Raiders | 601 |
Tennessee Titans | 601 |
New York Giants | 701 |
Carolina Panthers | 801 |
New England Patriots | 801 |
Betslip
Empty Betslip