Ice Hockey
American NHL
Sunday, 19 January 2025, 04:30 AM | More Markets | |
---|---|---|
Philadelphia Flyers | 2.64 | |
New Jersey Devils | 1.48 |
Sunday, 19 January 2025, 07:00 AM | More Markets | |
---|---|---|
Boston Bruins | 2.10 | |
Ottawa Senators | 1.73 |
Sunday, 19 January 2025, 08:00 AM | More Markets | |
---|---|---|
Dallas Stars | 2.10 | |
Colorado Avalanche | 1.73 |
Sunday, 19 January 2025, 10:00 AM | More Markets | |
---|---|---|
Anaheim Ducks | 3.80 | |
Florida Panthers | 1.26 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
Calgary Flames | 2.72 | |
Winnipeg Jets | 1.46 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
Columbus Blue Jackets | 2.50 | |
New York Rangers | 1.53 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
Detroit Red Wings | 2.68 | |
Tampa Bay Lightning | 1.47 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
Pittsburgh Penguins | 2.74 | |
Washington Capitals | 1.45 |
Sunday, 19 January 2025, 11:00 AM | More Markets | |
---|---|---|
Toronto Maple Leafs | 1.71 | |
Montreal Canadiens | 2.14 |
Sunday, 19 January 2025, 11:30 AM | More Markets | |
---|---|---|
San Jose Sharks | 2.80 | |
New York Islanders | 1.44 |
Sunday, 19 January 2025, 12:00 PM | More Markets | |
---|---|---|
Minnesota Wild | 2.14 | |
Nashville Predators | 1.70 |
Sunday, 19 January 2025, 12:00 PM | More Markets | |
---|---|---|
Vegas Golden Knights | 1.43 | |
Chicago Blackhawks | 2.80 |
Sunday, 19 January 2025, 01:00 PM | More Markets | |
---|---|---|
St. Louis Blues | 2.04 | |
Utah | 1.77 |
Sunday, 19 January 2025, 02:00 PM | More Markets | |
---|---|---|
Edmonton Oilers | 1.57 | |
Vancouver Canucks | 2.40 |
Sunday, 19 January 2025, 02:00 PM | More Markets | |
---|---|---|
Los Angeles Kings | 1.64 | |
Seattle Kraken | 2.26 |
Betslip
Empty Betslip