Ice Hockey
American NHL
Sunday, 12 October 2025, 04:30 AM | 58 More Markets | |
---|---|---|
Los Angeles Kings | 2.06 | |
Winnipeg Jets | 1.76 |
Sunday, 12 October 2025, 07:00 AM | 59 More Markets | |
---|---|---|
St. Louis Blues | 1.80 | |
Calgary Flames | 2.00 |
Sunday, 12 October 2025, 10:00 AM | 60 More Markets | |
---|---|---|
Buffalo Sabres | 1.97 | |
Boston Bruins | 1.83 |
Sunday, 12 October 2025, 10:00 AM | 60 More Markets | |
---|---|---|
Montreal Canadiens | 1.68 | |
Chicago Blackhawks | 2.18 |
Sunday, 12 October 2025, 10:00 AM | 60 More Markets | |
---|---|---|
New Jersey Devils | 2.18 | |
Tampa Bay Lightning | 1.68 |
Sunday, 12 October 2025, 10:00 AM | 60 More Markets | |
---|---|---|
New York Rangers | 1.68 | |
Pittsburgh Penguins | 2.18 |
Sunday, 12 October 2025, 10:00 AM | 59 More Markets | |
---|---|---|
Ottawa Senators | 2.22 | |
Florida Panthers | 1.66 |
Sunday, 12 October 2025, 10:00 AM | 60 More Markets | |
---|---|---|
Philadelphia Flyers | 3.15 | |
Carolina Hurricanes | 1.36 |
Sunday, 12 October 2025, 10:00 AM | 60 More Markets | |
---|---|---|
Toronto Maple Leafs | 1.63 | |
Detroit Red Wings | 2.26 |
Sunday, 12 October 2025, 10:00 AM | 57 More Markets | |
---|---|---|
Washington Capitals | 1.84 | |
New York Islanders | 1.96 |
Sunday, 12 October 2025, 11:00 AM | 59 More Markets | |
---|---|---|
Columbus Blue Jackets | 2.28 | |
Minnesota Wild | 1.63 |
Sunday, 12 October 2025, 11:00 AM | 59 More Markets | |
---|---|---|
Utah Mammoth | 1.81 | |
Nashville Predators | 2.00 |
Sunday, 12 October 2025, 12:00 PM | 60 More Markets | |
---|---|---|
Dallas Stars | 2.12 | |
Colorado Avalanche | 1.71 |
Sunday, 12 October 2025, 01:00 PM | 60 More Markets | |
---|---|---|
Anaheim Ducks | 1.81 | |
San Jose Sharks | 2.00 |
Sunday, 12 October 2025, 01:00 PM | 60 More Markets | |
---|---|---|
Vancouver Canucks | 2.36 | |
Edmonton Oilers | 1.59 |
Sunday, 12 October 2025, 01:00 PM | 60 More Markets | |
---|---|---|
Vegas Golden Knights | 1.58 | |
Seattle Kraken | 2.36 |
Betslip
Empty Betslip