Rugby League
NRL - Womens
Saturday, 26 July 2025, 12:45 PMGo Media Stadium (Auckland) | 5 More Markets | |
---|---|---|
New Zealand Warriors W | 1.68 | |
Gold Coast Titans W | 2.08 |
Saturday, 26 July 2025, 03:15 PM | 5 More Markets | |
---|---|---|
Sydney Roosters W | 1.20 | |
Canterbury-Bankstown Bulldogs W | 4.10 |
Saturday, 26 July 2025, 05:15 PM | 5 More Markets | |
---|---|---|
NQ Cowboys W | 1.26 | |
Canberra Raiders W | 3.50 |
Sunday, 27 July 2025, 12:00 PM | 5 More Markets | |
---|---|---|
Parramatta Eels W | 2.18 | |
Newcastle Knights W | 1.63 |
Sunday, 27 July 2025, 01:45 PM | 5 More Markets | |
---|---|---|
St.George Illawarra W | 3.35 | |
Brisbane Broncos W | 1.29 |
Sunday, 27 July 2025, 06:15 PM | 5 More Markets | |
---|---|---|
Cronulla Sharks W | 1.19 | |
Wests Tigers W | 4.30 |
Betslip
Empty Betslip