Soccer
Finnish Veikkausliiga
Wednesday, 24 September 2025, 01:00 AMTammelan Stadion (Tampere) | More Markets | |
---|---|---|
Ilves | 1.36 | |
Draw | 4.60 | |
Gnistan | 5.80 |
Wednesday, 24 September 2025, 01:00 AMVare Areena (Kuopio) | More Markets | |
---|---|---|
KuPS | 1.92 | |
Draw | 3.50 | |
SJK | 3.10 |
Wednesday, 24 September 2025, 02:00 AMVeritas Stadion (Turku) | More Markets | |
---|---|---|
Inter Turku | 2.16 | |
Draw | 3.50 | |
HJK | 2.66 |
Betslip
Empty Betslip