Soccer
Greek Cup
Wednesday, 17 September 2025, 10:00 PM | More Markets | |
---|---|---|
Kifisia | 2.34 | |
Draw | 3.00 | |
Asteras T. | 2.74 |
Wednesday, 17 September 2025, 10:00 PMPanetolikos Stadium (Agrinio) | More Markets | |
---|---|---|
Panetolikos | 3.05 | |
Draw | 3.25 | |
Aris | 2.02 |
Wednesday, 17 September 2025, 11:00 PMPeristeri Stadium (Athens) | More Markets | |
---|---|---|
Atromitos | 1.09 | |
Draw | 6.70 | |
Ellas Syrou | 16.25 |
Wednesday, 17 September 2025, 11:00 PMPankritio Stadium (Heraklion) | More Markets | |
---|---|---|
OFI Crete | 1.11 | |
Draw | 6.20 | |
Kavala | 16.00 |
Wednesday, 17 September 2025, 11:00 PM | More Markets | |
---|---|---|
PAE Egaleo | 38 | |
Draw | 13.75 | |
AEK | 1.005 |
Thursday, 18 September 2025, 12:30 AMLevadia Stadium (Levadia) | More Markets | |
---|---|---|
Levadiakos | 5.30 | |
Draw | 3.60 | |
PAOK | 1.51 |
Thursday, 18 September 2025, 12:30 AM | More Markets | |
---|---|---|
Marko | 6.80 | |
Draw | 3.80 | |
AEL Larissa | 1.39 |
Thursday, 18 September 2025, 12:30 AMOlympic Stadium of Athens (Athens) | More Markets | |
---|---|---|
Panathinaikos | 1.23 | |
Draw | 4.30 | |
Athens Kallithea | 12.25 |
Betslip
Empty Betslip