Soccer
UEFA Conference League
Wednesday, 30 July 2025, 02:00 AMMikheil Meskhi Stadium (Tbilisi) | More Markets | |
---|---|---|
Iberia 1999 (Geo) | 1.56 | |
Draw | 3.90 | |
Levadia (Est) | 5.10 |
Wednesday, 30 July 2025, 04:00 AMStade Municipal de la Ville de Differdange (Differdange) | More Markets | |
---|---|---|
Differdange (Lux) | 2.00 | |
Draw | 3.35 | |
TNS (Wal) | 3.50 |
Wednesday, 30 July 2025, 04:30 AMEstadi Comunal (Andorra la Vella) | More Markets | |
---|---|---|
Inter Escaldes (And) | 3.10 | |
Draw |
3.45 | |
O. Ljubljana (Slo) | 2.10 |
Friday, 01 August 2025, 01:30 AMCity Arena Trnava (Trnava) | More Markets | |
---|---|---|
Trnava (Svk) | 1.20 | |
Draw | 6.20 | |
Hibernians (Mlt) | 11.25 |
Friday, 01 August 2025, 02:00 AMGargzdai stadium (Gargzdai) | More Markets | |
---|---|---|
Banga (Ltu) | 10.25 | |
Draw | 6.30 | |
Rosenborg (Nor) | 1.21 |
Friday, 01 August 2025, 02:00 AMTengiz Burjanadze Stadium (Gori) | More Markets | |
---|---|---|
Dila Gori (Geo) | 3.10 | |
Draw |
3.20 | |
Riga FC (Lat) | 2.24 |
Friday, 01 August 2025, 02:00 AMEstadi Comunal (Andorra la Vella) | More Markets | |
---|---|---|
FC Santa Coloma (And) | 4.30 | |
Draw | 4.30 | |
Polissya Zhytomyr (Ukr) | 1.62 |
Friday, 01 August 2025, 02:00 AMETO Park (Gy r) | More Markets | |
---|---|---|
Gy r (Hun) | 1.93 | |
Draw | 3.35 | |
Pyunik (Arm) | 3.45 |
Friday, 01 August 2025, 02:00 AMBolt Arena (Helsinki) | More Markets | |
---|---|---|
HJK (Fin) | 1.69 | |
Draw | 3.30 | |
Arda (Bul) | 4.70 |
Friday, 01 August 2025, 02:00 AMBank Respublika Arena (Masaz r) | More Markets | |
---|---|---|
Sabah Baku (Aze) | 1.39 | |
Draw | 4.40 | |
Petrocub (Mda) | 6.90 |
Friday, 01 August 2025, 02:00 AMMikheil Meskhi Stadium 2 (Tbilisi) | More Markets | |
---|---|---|
Spaeri (Geo) | 16.75 | |
Draw | 4.90 | |
Austria Vienna (Aut) | 1.23 |
Friday, 01 August 2025, 02:45 AMAFAS Stadion (Alkmaar) | More Markets | |
---|---|---|
Alkmaar (Ned) | 1.11 | |
Draw | 8.40 | |
Ilves (Fin) | 16.25 |
Friday, 01 August 2025, 02:45 AMHiiu Stadium (Tallinn) | More Markets | |
---|---|---|
Kalju (Est) | 3.80 | |
Draw | 3.35 | |
St. Patricks (Irl) | 1.90 |
Friday, 01 August 2025, 03:00 AMComplexul Sportiv Raional (Orhei) | More Markets | |
---|---|---|
Milsami (Mda) | 1.97 | |
Draw | 3.05 | |
Buducnost (Mne) | 4.00 |
Friday, 01 August 2025, 03:00 AMPaide linnastaadion (Paide) | More Markets | |
---|---|---|
Paide (Est) | 11.50 | |
Draw | 6.50 | |
AIK Stockholm (Swe) | 1.19 |
Friday, 01 August 2025, 03:00 AMStadion Ramaz Shengelia (Kutaisi) | More Markets | |
---|---|---|
Torpedo Kutaisi (Geo) | 3.90 | |
Draw | 3.90 | |
Omonia (Cyp) | 1.75 |
Friday, 01 August 2025, 03:00 AMCluj Arena (Cluj-Napoca) | More Markets | |
---|---|---|
U. Cluj (Rou) | 1.47 | |
Draw | 3.70 | |
Ararat-Armenia (Arm) | 6.40 |
Friday, 01 August 2025, 03:00 AMStade Municipal de la Ville de Differdange (Differdange) | More Markets | |
---|---|---|
UNA Strassen (Lux) | 3.50 | |
Draw | 3.70 | |
Dundee Utd (Sco) | 1.91 |
Friday, 01 August 2025, 03:00 AMStadionul Zimbru (Chi in u) | More Markets | |
---|---|---|
Zimbru (Mda) | 3.80 | |
Draw | 3.70 | |
FC Astana (Kaz) | 1.81 |
Friday, 01 August 2025, 03:30 AMTeddy Stadium (Jerusalem) | More Markets | |
---|---|---|
B. Jerusalem (Isr) | 1.26 | |
Draw | 5.20 | |
Sutjeska (Mne) | 10.75 |
Friday, 01 August 2025, 03:30 AMBrondby Stadion (Brondby) | More Markets | |
---|---|---|
Brondby (Den) | 1.07 | |
Draw | 10.75 | |
HB Torshavn (Fai) | 20 |
Friday, 01 August 2025, 03:30 AMStadionul Ion Oblemenco (Craiova) | More Markets | |
---|---|---|
Univ. Craiova (Rou) | 1.80 | |
Draw | 3.60 | |
Sarajevo (Bih) | 3.60 |
Friday, 01 August 2025, 03:45 AMBasaksehir Fatih Terim Stadium (Istanbul) | More Markets | |
---|---|---|
Basaksehir (Tur) | 1.31 | |
Draw | 5.00 | |
Cherno More (Bul) | 8.50 |
Friday, 01 August 2025, 04:00 AMAkureyrarvollur (Akureyri) | More Markets | |
---|---|---|
Akureyri (Ice) | 3.90 | |
Draw | 4.20 | |
Silkeborg (Den) | 1.71 |
Friday, 01 August 2025, 04:00 AMStade du Pays de Charleroi (Charleroi) | More Markets | |
---|---|---|
Charleroi (Bel) | 2.10 | |
Draw | 3.25 | |
Hammarby (Swe) | 3.45 |
Friday, 01 August 2025, 04:00 AMToto Turner Stadium (Beer Sheva) | More Markets | |
---|---|---|
H. Beer Sheva (Isr) | 3.45 | |
Draw | 3.25 | |
AEK (Gre) | 2.06 |
Friday, 01 August 2025, 04:00 AMBonifika (Koper) | More Markets | |
---|---|---|
Koper (Slo) | 3.90 | |
Draw |
3.60 | |
Viking (Nor) | 1.83 |
Friday, 01 August 2025, 04:00 AMSammy Ofer Stadium (Haifa) | More Markets | |
---|---|---|
M. Haifa (Isr) | 1.58 | |
Draw | 3.70 | |
Zhodino (Blr) | 5.50 |
Friday, 01 August 2025, 04:00 AMLjudski vrt (Maribor) | More Markets | |
---|---|---|
Maribor (Slo) | 1.73 | |
Draw |
3.70 | |
Paks (Hun) | 4.20 |
Friday, 01 August 2025, 04:00 AMStadion Neman (Grodno) | More Markets | |
---|---|---|
Neman (Blr) | 2.50 | |
Draw | 3.30 | |
Kosice (Svk) | 2.66 |
Friday, 01 August 2025, 04:00 AM | More Markets | |
---|---|---|
Prishtina (Kos) | 1.78 | |
Draw | 3.50 | |
Larne (Nir) | 4.30 |
Friday, 01 August 2025, 04:00 AMPancho Arena (Felcsut) | More Markets | |
---|---|---|
Puskas Academy (Hun) | 2.32 | |
Draw | 3.30 | |
Aris (Cyp) | 2.85 |
Friday, 01 August 2025, 04:00 AMEstadio de Sao Miguel (Ponta Delgada) | More Markets | |
---|---|---|
Santa Clara (Por) | 1.37 | |
Draw | 3.90 | |
Varazdin (Cro) | 10.75 |
Friday, 01 August 2025, 04:00 AMepet ARENA (Prague) | More Markets | |
---|---|---|
Sparta Prague (Cze) | 1.16 | |
Draw | 7.00 | |
Aktobe (Kaz) | 14.25 |
Friday, 01 August 2025, 04:15 AMKleanthis Vikelidis Stadium (Thessaloniki) | More Markets | |
---|---|---|
Aris (Gre) | 1.35 | |
Draw | 4.80 | |
Araz (Aze) | 7.70 |
Friday, 01 August 2025, 04:15 AMChorten Arena (Bialystok) | More Markets | |
---|---|---|
Jagiellonia (Pol) | 1.26 | |
Draw | 5.50 | |
Novi Pazar (Srb) | 9.40 |
Friday, 01 August 2025, 04:15 AMStade de la Tuiliere (Lausanne) | More Markets | |
---|---|---|
Lausanne (Sui) | 1.21 | |
Draw | 6.20 | |
Vardar (Mkd) | 10.50 |
Friday, 01 August 2025, 04:30 AMAllianz Stadion (Vienna) | More Markets | |
---|---|---|
SK Rapid (Aut) | 1.09 | |
Draw | 10.25 | |
Decic (Mne) | 18.50 |
Friday, 01 August 2025, 04:30 AMHlidarendi (Reykjavik) | More Markets | |
---|---|---|
Valur (Ice) | 1.80 | |
Draw | 3.50 | |
Kauno Zalgiris (Ltu) | 4.10 |
Friday, 01 August 2025, 04:30 AM tadion pod Dub om ( ilina) | More Markets | |
---|---|---|
Zilina (Svk) | 3.30 | |
Draw | 3.50 | |
Rakow (Pol) | 2.00 |
Friday, 01 August 2025, 04:45 AMElbasan Arena (Elbasani) | More Markets | |
---|---|---|
Din. Tirana (Alb) | 1.44 | |
Draw | 4.40 | |
Atletic Escaldes (And) | 6.40 |
Friday, 01 August 2025, 04:45 AMSolitude (Belfast) | More Markets | |
---|---|---|
Dungannon (Nir) | 3.50 | |
Draw | 4.10 | |
Vaduz (Lie) | 1.82 |
Friday, 01 August 2025, 04:45 AMIndependence Ground (Floriana) | More Markets | |
---|---|---|
Floriana (Mlt) | 2.54 | |
Draw | 3.30 | |
FC Ballkani (Kos) | 2.58 |
Friday, 01 August 2025, 04:45 AMVio Djupumyrar (Klaksvik) | More Markets | |
---|---|---|
Klaksvik (Fai) | 2.26 | |
Draw | 3.40 | |
Radnicki 1923 (Srb) | 2.85 |
Friday, 01 August 2025, 04:45 AMWindsor Park (Belfast) | More Markets | |
---|---|---|
Linfield (Nir) | 2.18 | |
Draw | 3.15 | |
Zalgiris (Ltu) | 3.30 |
Friday, 01 August 2025, 04:45 AMVikingsvollur (Reykjavik) | More Markets | |
---|---|---|
Vikingur Reykjavik (Ice) | 1.34 | |
Draw | 4.90 | |
Vllaznia (Alb) | 7.70 |
Friday, 01 August 2025, 05:00 AMDemrozi Stadium (Rrogozhine) | More Markets | |
---|---|---|
Egnatia (Alb) | 2.24 | |
Draw | 3.00 | |
Din. Minsk (Blr) | 3.30 |
Friday, 01 August 2025, 05:00 AMStadion Poljud (Split) | More Markets | |
---|---|---|
Hajduk Split (Cro) | 1.36 | |
Draw | 4.60 | |
Zira (Aze) | 8.00 |
Friday, 01 August 2025, 05:00 AMStadion Partizana (Belgrade) | More Markets | |
---|---|---|
Partizan (Srb) | 1.97 | |
Draw | 3.40 | |
Oleksandriya (Ukr) | 3.50 |
Friday, 01 August 2025, 05:00 AMTallaght Stadium (Dublin) | More Markets | |
---|---|---|
Shamrock Rovers (Irl) | 1.17 | |
Draw | 6.90 | |
St Josephs (Gib) | 12.00 |
Betslip
Empty Betslip