Soccer
UEFA Conference League
Friday, 22 August 2025, 02:00 AMLerkendal Stadion (Trondheim) | More Markets | |
---|---|---|
Rosenborg (Nor) | 3.50 | |
Draw | 3.45 | |
Mainz (Ger) | 1.95 |
Friday, 22 August 2025, 03:00 AMETO Park (Gy r) | More Markets | |
---|---|---|
Gy r (Hun) | 2.74 | |
Draw | 3.50 | |
SK Rapid (Aut) | 2.28 |
Friday, 22 August 2025, 03:00 AMBravida Arena (Goteborg) | More Markets | |
---|---|---|
Hacken (Swe) | 2.14 | |
Draw | 3.10 | |
CFR Cluj (Rou) | 3.45 |
Friday, 22 August 2025, 03:00 AMVictor Tedesco Stadium (Hamrun) | More Markets | |
---|---|---|
Hamrun (Mlt) | 3.40 | |
Draw |
3.40 | |
RFS (Lat) | 1.99 |
Friday, 22 August 2025, 03:00 AMLavanttal-Arena (Wolfsberg) | More Markets | |
---|---|---|
Wolfsberger AC (Aut) | 1.91 | |
Draw | 3.45 | |
Omonia (Cyp) | 3.70 |
Friday, 22 August 2025, 03:45 AMBasaksehir Fatih Terim Stadium (Istanbul) | More Markets | |
---|---|---|
Basaksehir (Tur) | 1.58 | |
Draw | 3.80 | |
Univ. Craiova (Rou) | 5.20 |
Friday, 22 August 2025, 04:00 AMLotto Park (Anderlecht) | More Markets | |
---|---|---|
Anderlecht (Bel) | 2.16 | |
Draw | 3.20 | |
AEK (Gre) | 3.35 |
Friday, 22 August 2025, 04:00 AMKopavogsvollur (Kopavogur) | More Markets | |
---|---|---|
Breidablik (Ice) | 1.08 | |
Draw | 10.50 | |
Virtus (San) | 21 |
Friday, 22 August 2025, 04:00 AMStadion Zdezele (Celje) | More Markets | |
---|---|---|
Celje (Slo) | 2.00 | |
Draw |
3.45 | |
Ostrava (Cze) | 3.50 |
Friday, 22 August 2025, 04:00 AM | More Markets | |
---|---|---|
Drita (Kos) | 1.81 | |
Draw | 3.45 | |
Differdange (Lux) | 4.10 |
Friday, 22 August 2025, 04:00 AMVivacom Arena Georgi Asparuhov (Sofia) | More Markets | |
---|---|---|
Levski (Bul) | 4.20 | |
Draw | 4.00 | |
Alkmaar (Ned) | 1.69 |
Friday, 22 August 2025, 04:00 AMStadion Neman (Grodno) | More Markets | |
---|---|---|
Neman (Blr) | 10.00 | |
Draw | 6.30 | |
Vallecano (Esp) | 1.21 |
Friday, 22 August 2025, 04:00 AMStadion Sto ice (Ljubljana) | More Markets | |
---|---|---|
O. Ljubljana (Slo) | 2.34 | |
Draw |
3.05 | |
Noah (Arm) | 3.00 |
Friday, 22 August 2025, 04:00 AMTsentralnyi Stadion (Zhytomyr) | More Markets | |
---|---|---|
Polissya Zhytomyr (Ukr) | 7.90 | |
Draw | 4.60 | |
Fiorentina (Ita) | 1.36 |
Friday, 22 August 2025, 04:00 AM | More Markets | |
---|---|---|
Shakhtar (Ukr) | 1.38 | |
Draw | 4.60 | |
Servette (Sui) | 7.10 |
Friday, 22 August 2025, 04:00 AMepet ARENA (Prague) | More Markets | |
---|---|---|
Sparta Prague (Cze) | 1.21 | |
Draw |
6.00 | |
Riga FC (Lat) | 12.75 |
Friday, 22 August 2025, 04:00 AMStade de la Meinau (Strasbourg) | More Markets | |
---|---|---|
Strasbourg (Fra) | 1.52 | |
Draw | 4.10 | |
Brondby (Den) | 5.40 |
Friday, 22 August 2025, 04:15 AMChorten Arena (Bialystok) | More Markets | |
---|---|---|
Jagiellonia (Pol) | 1.25 | |
Draw | 5.60 | |
Din. Tirana (Alb) | 10.25 |
Friday, 22 August 2025, 04:15 AMStade de la Tuiliere (Lausanne) | More Markets | |
---|---|---|
Lausanne (Sui) | 2.85 | |
Draw | 3.60 | |
Besiktas (Tur) | 2.20 |
Friday, 22 August 2025, 04:45 AMTolka Park (Dublin) | More Markets | |
---|---|---|
Shelbourne (Irl) | 1.93 | |
Draw | 3.45 | |
Linfield (Nir) | 3.70 |
Friday, 22 August 2025, 05:00 AMSelhurst Park (London) | More Markets | |
---|---|---|
Crystal Palace (Eng) | 1.09 | |
Draw | 9.30 | |
Fredrikstad (Nor) | 26 |
Friday, 22 August 2025, 05:00 AMEaster Road (Edinburgh) | More Markets | |
---|---|---|
Hibernian (Sco) | 2.85 | |
Draw | 3.50 | |
Legia (Pol) | 2.20 |
Friday, 22 August 2025, 05:00 AMMiejski Stadion Pi karski Rakow (Cz stochowa) | More Markets | |
---|---|---|
Rakow (Pol) | 1.23 | |
Draw | 5.60 | |
Arda (Bul) | 12.75 |
Friday, 22 August 2025, 05:00 AMEstadio de Sao Miguel (Ponta Delgada) | More Markets | |
---|---|---|
Santa Clara (Por) | 1.37 | |
Draw | 4.70 | |
Shamrock Rovers (Irl) | 7.40 |
Betslip
Empty Betslip