Tennis
ATP Australian Open
Sunday, 12 January 2025, 11:00 AM | More Markets | |
---|---|---|
Hugo Gaston | 1.42 | |
Omar Jasika | 2.85 |
Sunday, 12 January 2025, 11:30 AM | More Markets | |
---|---|---|
Otto Virtanen | 5.70 | |
Fils Arthur | 1.13 |
Sunday, 12 January 2025, 12:30 PM | More Markets | |
---|---|---|
Gauthier Onclin | 3.60 | |
Reilly Opelka | 1.28 |
Sunday, 12 January 2025, 12:30 PM | More Markets | |
---|---|---|
Hady Habib | 3.35 | |
Bu Yunchaokete | 1.32 |
Sunday, 12 January 2025, 12:30 PM | More Markets | |
---|---|---|
Kei Nishikori | 1.21 | |
Thiago Monteiro | 4.30 |
Sunday, 12 January 2025, 01:00 PM | More Markets | |
---|---|---|
Adam Walton | 1.81 | |
Quentin Halys | 2.00 |
Sunday, 12 January 2025, 01:00 PM | More Markets | |
---|---|---|
Casper Ruud | 1.17 | |
Jaume Munar | 5.00 |
Sunday, 12 January 2025, 01:00 PM | More Markets | |
---|---|---|
Jaime Faria | 2.42 | |
Pavel Kotov | 1.56 |
Sunday, 12 January 2025, 02:00 PM | More Markets | |
---|---|---|
Sumit Nagal | 8.00 | |
Tomas Machac | 1.07 |
Sunday, 12 January 2025, 02:30 PM | More Markets | |
---|---|---|
Juncheng Shang | 1.76 | |
Alejandro Davidovich Fokina | 2.06 |
Sunday, 12 January 2025, 03:30 PM | More Markets | |
---|---|---|
Damir Dzumhur | 4.00 | |
Aleksandar Vukic | 1.24 |
Sunday, 12 January 2025, 03:30 PM | More Markets | |
---|---|---|
Pedro Martinez | 1.70 | |
Luciano Darderi | 2.16 |
Sunday, 12 January 2025, 03:30 PM | More Markets | |
---|---|---|
Yoshihito Nishioka | 1.18 | |
Aziz Dougaz | 4.80 |
Sunday, 12 January 2025, 06:30 PM | More Markets | |
---|---|---|
Ugo Humbert | 1.09 | |
Matteo Gigante | 7.30 |
Sunday, 12 January 2025, 07:00 PM | More Markets | |
---|---|---|
Jiri Lehecka | 1.11 | |
Li Tu | 6.60 |
Sunday, 12 January 2025, 08:30 PM | More Markets | |
---|---|---|
Lucas Pouille | 15.00 | |
Alexander Zverev | 1.01 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Adrian Mannarino | 6.10 | |
Karen Khachanov | 1.12 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Alejandro Tabilo | 1.55 | |
Roberto Carballes Baena | 2.44 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Alexander Shevchenko | 23 | |
Garfia Carlos Alcaraz | 1.005 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Alexandre Muller | 2.12 | |
Nuno Borges | 1.71 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Alexei Popyrin | 1.27 | |
Corentin Moutet | 3.70 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Andrey Rublev | 1.60 | |
Joao Fonseca | 2.34 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Arthur Rinderknech | 3.70 | |
Frances Tiafoe | 1.27 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Ben Shelton | 1.49 | |
Brandon Nakashima | 2.60 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Borna Coric | 1.62 | |
Cristian Garin | 2.30 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Botic Van De Zandschulp | 7.90 | |
Alex De Minaur | 1.08 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Camilo Ugo Carabelli | 5.00 | |
Learner Tien | 1.17 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Christopher OConnell | 4.80 | |
Tommy Paul | 1.18 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
David Goffin | 2.80 | |
Benjamin Bonzi | 1.44 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Fabio Fognini | 12.25 | |
Grigor Dimitrov | 1.03 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Facundo Diaz Acosta | 2.74 | |
Zizou Bergs | 1.45 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Francisco Comesana | 2.10 | |
Daniel Altmaier | 1.73 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Gabriel Diallo | 1.56 | |
Luca Nardi | 2.42 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Gael Monfils | 2.02 | |
Giovanni Mpetshi Perricard | 1.79 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Hubert Hurkacz | 1.37 | |
Tallon Griekspoor | 3.05 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Jack Draper | 1.05 | |
Mariano Navone | 9.80 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Jacob Fearnley | 2.08 | |
Nick Kyrgios | 1.75 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
James Duckworth | 1.79 | |
Dominic Stricker | 2.02 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
James Mccabe | 3.60 | |
Martin Landaluce | 1.28 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Jan-Lennard Struff | 2.46 | |
Felix Auger-Aliassime | 1.54 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Jannik Sinner | 1.005 | |
Nicolas Jarry | 24 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Jordan Thompson | 1.34 | |
Dominik Koepfer | 3.25 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Juan Manuel Cerundolo | 1.61 | |
Alexander Bublik | 2.30 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Kasidit Samrej | 23 | |
Daniil Medvedev | 1.005 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Lorenzo Sonego | 1.41 | |
Stan Wawrinka | 2.85 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Lukas Klein | 3.70 | |
Sebastian Korda | 1.27 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Marcos Giron | 1.25 | |
Yannick Hanfmann | 3.90 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Matteo Arnaldi | 2.42 | |
Lorenzo Musetti | 1.56 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Matteo Berrettini | 1.46 | |
Cameron Norrie | 2.70 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Miomir Kecmanovic | 1.20 | |
Dusan Lajovic | 4.40 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Nikoloz Basilashvili | 4.80 | |
Jakub Mensik | 1.18 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Novak Djokovic | 1.02 | |
Nishesh Basavareddy | 12.75 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Pablo Carreno-Busta | 1.53 | |
Kamil Majchrzak | 2.48 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Rinky Hijikata | 1.37 | |
Mitchell Krueger | 3.05 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Roberto Bautista-Agut | 2.85 | |
Denis Shapovalov | 1.42 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Sebastian Baez | 2.60 | |
Arthur Cazaux | 1.49 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Stefanos Tsitsipas | 1.58 | |
Alex Michelsen | 2.38 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Taylor Fritz | 1.02 | |
Jenson Brooksby | 12.75 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Thanasi Kokkinakis | 1.64 | |
Roman Safiullin | 2.24 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Thiago Seyboth Wild | 2.80 | |
Fabian Marozsan | 1.43 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Tomas Martin Etcheverry | 1.56 | |
Flavio Cobolli | 2.42 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Tristan Boyer | 1.15 | |
Federico Coria | 5.40 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Tristan Schoolkate | 1.96 | |
Taro Daniel | 1.84 |
Monday, 13 January 2025, 11:00 AM | More Markets | |
---|---|---|
Zhizhen Zhang | 3.30 | |
Holger Rune | 1.32 |
Betslip
Empty Betslip