Tennis
WTA Challenger Ljubljana
Monday, 08 September 2025, 06:00 PM | 3 More Markets | |
---|---|---|
Ipek Oz | 1.04 | |
Nala Kovacic | 9.50 |
Monday, 08 September 2025, 06:00 PM | 3 More Markets | |
---|---|---|
Lisa Zaar | 2.44 | |
Lucija Ciric Bagaric | 1.52 |
Monday, 08 September 2025, 06:00 PM | 3 More Markets | |
---|---|---|
Teodora Kostovic | 1.06 | |
Alja Senica | 8.10 |
Monday, 08 September 2025, 07:30 PM | 4 More Markets | |
---|---|---|
Kaja Juvan | 1.14 | |
Valentina Ryser | 5.70 |
Monday, 08 September 2025, 07:30 PM | 4 More Markets | |
---|---|---|
Pedone Georgia | 2.68 | |
Barbora Palicova | 1.47 |
Monday, 08 September 2025, 07:30 PM | 1 More Markets | |
---|---|---|
Silvia Ambrosio | 1.59 | |
Aneta Kucmova | 2.32 |
Monday, 08 September 2025, 09:00 PM | 3 More Markets | |
---|---|---|
Amarissa Kiara Toth | 1.50 | |
Lea Boskovic | 2.56 |
Monday, 08 September 2025, 09:00 PM | 4 More Markets | |
---|---|---|
Kristina Novak | 6.70 | |
Soboleva Anastasiya Konstantinovna | 1.10 |
Tuesday, 09 September 2025, 12:00 AM | 3 More Markets | |
---|---|---|
Renata Jamrichova | 1.26 | |
Pia Lovric | 3.70 |
Tuesday, 09 September 2025, 06:00 PM | 3 More Markets | |
---|---|---|
Dalila Jakupovic | 1.92 | |
Aurora Zantedeschi | 1.83 |
Tuesday, 09 September 2025, 06:00 PM | 1 More Markets | |
---|---|---|
Dominika Salkova | 1.07 | |
Nika Radisic | 7.40 |
Tuesday, 09 September 2025, 06:00 PM | 1 More Markets | |
---|---|---|
Leonie Kung | 6.20 | |
Maja Chwalinska | 1.10 |
Tuesday, 09 September 2025, 06:00 PM | 1 More Markets | |
---|---|---|
Miriam Bianca Bulgaru | 2.85 | |
Sinja Kraus | 1.40 |
Tuesday, 09 September 2025, 06:00 PM | 1 More Markets | |
---|---|---|
Nuria Brancaccio | 1.35 | |
Ekaterine Gorgodze | 3.05 |
Tuesday, 09 September 2025, 06:00 PM | 1 More Markets | |
---|---|---|
Oleksandra Oliynykova | 2.14 | |
Tamara Zidansek | 1.67 |
Tuesday, 09 September 2025, 06:00 PM | 1 More Markets | |
---|---|---|
Simona Waltert | 1.37 | |
Darya Astakhova | 3.10 |
Betslip
Empty Betslip